Our Local Stakeholder Group (LSG)
Who are the Local Stakeholder Group (LSG)?
The Local Stakeholder Group (known as the LSG) are a group of Associates who focus on Priestmead. They look at what is happening in our academy, our community and ensuring The Pegasus Partnership Trust (TPPT) are doing their best for all the stakeholders of the community.
Priestmead Primary School
Hartford Avenue
Kenton
HA3 8SZ
Our Current LSG Members:
Chair of the LSG: Divya Benning
TPPT Board Associate & Safeguarding Associate: Paula Morgan
LSG Parent Associate: Divya Benning, Attia Ladha & Pratiksha Patel
LSG Appointed Associate: Dominic English, Shohaab Dar & Ann Woodgate
LSG Staff Associate: Michelle Verity, Mona Sheel
Governance Professional to the LSG: Vacancy
Membership 2022-2023
Priestmead Primary School Local Stakeholder Group (PPS LSG) | |||||
LSG Staff Associates (2/2) | Voting Right | Date of Appointment | Term of Office | Resignation/Term of Office Concluded | Appointment |
Michelle Verity | Yes | 10/04/2022 | 10/04/2026 | Staff Election | |
Mona Sheel | Yes | 23/01/2023 | 22/01/2027 | Staff Election | |
LSG Parent Associates (3/3) | |||||
Attia Ladha Vice Chair | Yes | 17/06/2019 | 16/06/2023 | Parent Election | |
Pratiksha Patel | Yes | 02/11/2022 | 02/11/2022 | Parent Election | |
Divya Benning Chair | Yes | 20/11/2020 | 20/11/2024 | Parent Election | |
Board of Trustee Associate (1/1) | |||||
Paula Morgan | Yes | 10/06/2020 | 09/06/2024 | Board Appointed | |
LSG Appointed Associates (3/3) | |||||
Dominic English | Yes | 13/01/2020 | 12/01/2024 | LSG Appointment | |
Shohaab Dar | Yes | 04/03/2021 | 03/04/2025 | LSG Appointment | |
Ann Woodgate | Yes | 18/10/22 | 18/10/26 | LSG Appointment | |
EHT (1/1) | |||||
Sash Hamidi | No | Ex Officio | Ex Officio | N/A | |
AsHT (1/1) | |||||
Amy Creamer | Yes | Ex Officio | Ex Officio | N/A | |
Meeting Attendance 2022-2023
PPS LSG | ||||||
4th Oct 22 | 8th Nov 22 OFSTED CPD | 29th Nov 22 | 24th Jan 23 | 9th May | 11th July | |
Divya Benning Chair | ü | ü | - | ü | ü | ü |
Shareen Chand | x | x | ||||
Michelle Verity | ü | ü | ü | ü | ü | |
Mona Sheel | ü | ü | ü | ü | ||
Attia Ladha Vice Chair | ü | ü | ü | ü | - | |
Pratiksha Patel | x | ü | ü | ü | ü | ü |
Paula Morgan | ü | ü | ü | ü | ü | ü |
Dominic English | ü | ü | ü | ü | ü | - |
Shohaab Dar | x | x | ü | ü | ü | - |
Ann Woodgate | ü | ü | ü | ü | ü | |
Sash Hamidi | ü | ü | ü | ü | ü | ü |
Amy Creamer | ü | ü | ü | ü | ü | ü |
Andrea Callendar | ü | ü | - | ü | ü | ü |
Aliya Boghani | ü | ü | - | ü | ü | ü |
Sachin Patel | ü | ü | ü | ü | ü | ü |
Membership 2021-2022
Priestmead Primary School Local Stakeholder Group (PPS LSG) | |||||
LSG Staff Associates (2/2) | Voting Right | Date of Appointment | Term of Office | Resignation/Term of Office Concluded | Appointment |
Emma Hewett | Yes | 18/09/2019 | 17/09/2023 | Staff Election | |
Shareen Chand | Yes | 03/04/2020 | 04/03/2024 | Staff Election | |
Nita Patel | Yes | 21/02/2022 | 21/02/2023 | Interim position | |
LSG Parent Associates (3/3) | |||||
Attia Ladha | Yes | 17/06/2019 | 16/06/2023 | Parent Election | |
Pratiksha Patel | Yes | 02/11/2022 | 02/11/2022 | Parent Election | |
Divya Benning Chair | Yes | 20/11/2020 | 20/11/2024 | Parent Election | |
Board of Trustee Associate (1/1) | |||||
Paula Morgan | Yes | 10/06/2020 | 09/06/2024 | Nominated by the Board | |
LSG Appointed Associates (3/3) | |||||
Dominic English | Yes | 13/01/2020 | 12/01/2024 | LSG Appointment | |
Shohaab Dar | Yes | 04/03/2021 | 03/04/2025 | LSG Appointment | |
VACANCY | |||||
EHT (1/1) | |||||
Sash Hamidi | No | Ex Officio | Ex Officio | N/A | |
Head of School (HOS) (1/1) | |||||
Andrea Callender | Yes | Ex Officio | Ex Officio | N/A | |
Meeting Attendance 2021-2022
PPS LSG | |||||
05/10/2021 | 07/12/2021 | 15/03/2022 | 17/05/2022 | 12/07/2022 | |
Divya Benning Chair | ü | ü | ü | ü | |
Pintu Varsani Vice Chair | ü | ||||
Emma Hewett | - | ü | - | ü | |
Shareen Chand | x | - | - | - | |
Nita Patel | ü | - | |||
Attia Ladha | ü | ü | ü | - | |
Pratiksha Patel | ü | ü | |||
Paula Morgan | ü | ü | ü | ü | |
Judi Allen | - | ||||
Dominic English | ü | ü | - | ü | |
Shohaab Dar | x | - | x | ü | |
Micah McLean | x | - | |||
Sash Hamidi | ü | ü | ü | ü | |
Andrea Callendar | ü | ü | ü | ü |